Wohner (Page 2)
# | Part Number | Description | |
---|---|---|---|
#101 | 36910 | SW - pliers for flat connectors | View |
#102 | 36911 | SW - USB cable for Gateway - PC connection | View |
#103 | 36912 | SW - cap for conn. comp. no address | View |
#104 | 36913 | SW - bus flat cable extension (green) | View |
#105 | 36916 | OMUS, 3p plug, spring clamp | View |
#106 | 36917 | OMUS, 12p plug, DC24V, spring clamp | View |
#107 | 36918 | OMUS, 3p plug, screw terminal | View |
#108 | 78105 | Double frame for Quadron NH00 | View |
#109 | 78139 | Triple frame for Quadron Nh00 | View |
#110 | 78442 | Self-adhesive PE label | View |
#111 | 78443 | Self-adhesive N-plate | View |
#112 | 78447 | Self-adhesive PE/N label | View |
#113 | 78463 | Cover for 12 x 5 bars | View |
#114 | 78893 | single frame x Quadron NH00 (33221/33222) | View |
#115 | 79448 | Cover for fuses in NH00 bases | View |
#116 | 79449 | Cover for fuses in NH1-3 bases | View |
#117 | 79663 | Side protection for D/DO bases, 3p | View |
#118 | 79738 | Cover x empty section, 54mm | View |
#119 | 79811 | additional cap x cable lug for Quadron NH00 | View |
#120 | 79859 | Coverage x empty section, variable | View |
#121 | I1000122 | Cu bar M5 threaded holes 12X2X990mm | View |
#122 | I1000124 | Cu bar M5 threaded holes 12x4x990mm | View |
#123 | I1000155 | Cu bar with M6 threaded holes 15x5x990mm | View |
#124 | I1000205 | Cu bar with M6 threaded holes 20x5x990mm | View |
#125 | I1000254 | Cu bar M6 threaded holes 25X4X990mm | View |
#126 | I1000255 | Cu bar with M6 threaded holes 25x5x990mm | View |
#127 | I1000325 | Cu bar with M6 threaded holes 32x5x990mm | View |
#128 | I1000534 | Earth distribution bar 16x4x500mm | View |
#129 | I1000542 | Earth distribution bar 12x4x500mm | View |
#130 | I1001069 | Earth distribution bar 16x4x1000mm | View |
#131 | I1001074 | Cu Flex bar 15.5x 0.8 x2 insulated I=2m | View |
#132 | I1001084 | Earth distribution bar 12x4x1000mm | View |
#133 | I1001087 | Cu Flex bar 20x 1 x4 insulated I=2m | View |
#134 | I1001088 | Cu Flex bar 20x 1 x5 insulated I=2m | View |
#135 | I1001091 | Cu Flex bar 3x 24 x1 insulated I=2m | View |
#136 | I1001093 | Cu Flex bar 32x 1 x2 insulated I=2m | View |
#137 | I1001095 | Cu Flex bar 32x 1 x4 insulated I=2m | View |
#138 | I1001098 | Cu Flex bar 3x 40 x1 insulated I=2m | View |
#139 | I1001140 | Red Cu bar 20x10 L=4mt sharp edges | View |
#140 | I1001191 | Cu Flex bar 4x 9 x0,8 insulated I=2m | View |
#141 | I1001204 | Red Cu bar 30x10 L=4mt sharp edges | View |
#142 | I1001210 | Cu Flex bar 40x 1 x4 insulated I=2m | View |
#143 | I1001211 | Cu Flex bar 3x 50 x1 insulated I=2m | View |
#144 | I1001212 | Cu Flex bar 4x 50 x1 insulated I=2m | View |
#145 | I1001213 | Cu Flex bar 6x 50 x1 insulated I=2m | View |
#146 | I1001216 | Cu Flex bar 6x 63 x1 insulated I=2m | View |
#147 | I1001217 | Cu Flex bar 63x 1 x8 insulated I=2m | View |
#148 | I1001220 | Cu Flex bar 80x 1 x5 insulated I=2m | View |
#149 | I1491635 | Fus.Cil.10x38 20A/1000V DC gPV | View |
#150 | I1462025 | Fus.Cyl. 22x58 extrarap. 25A/690V, aR | View |
#151 | I1462032 | Fus.Cyl. 22x58 extrarap. 32A/690V, aR | View |
#152 | I1462040 | Fus.Cyl. 22x58 extrarap. 40A/690V, aR | View |
#153 | I1462050 | Fus.Cyl. 22x58 extrarap. 50A/690V, aR | View |
#154 | I1462063 | Fus.Cyl. 22x58 extrarap. 63A/690V, aR | View |
#155 | I1462080 | Fus.Cyl. 22x58 extra rapid 80A/690V, aR | View |
#156 | I1462100 | Fus.Cil.22x58 extra rap.100A/500V, aR | View |
#157 | I1465025 | Fus.Cil.10x38 25A/900V DC gPV | View |
#158 | I1471016 | fus. Cyl.14X51 extra rap. 16A/690V at R C/P | View |
#159 | I1471020 | fus. Cyl.14X51 extra rap. 20A/690V at R | View |
#160 | I1471025 | Fus. Cil.14X51 extrarap. 25A/690V a R C/P | View |
#161 | I1471032 | Fus.Cil.14x51 extrarap. 32A/690V aR C/P | View |
#162 | I1471040 | Fus.Cil.14x51 extrarap.40A/690V aR C/P | View |
#163 | I1471050 | Fus.Cil.14x51 extrarap.50A/660V aR C/P | View |
#164 | I1472020 | Fus. Cil.22X58 extrarap. 20A/690V a R C/P | View |
#165 | I1472025 | Fus. Cil.22X58 extrarap. 25A/690V a R C/P | View |
#166 | I1472032 | Fus. Cil.22X58 extrarap. 32A/690V a R C/P | View |
#167 | I1472040 | Fus. Cil.22X58 extrarap. 40A/690V a R C/P | View |
#168 | I1472050 | Fus.Cil.22x58 extrarap.50A/690V,aR C/P | View |
#169 | I1472063 | Fus. Cil.22X58 extrarap. 63A/690V a R C/P | View |
#170 | I1472080 | Fus. Cil. 22x58 extrarap. 80A/690V, aR, C/P | View |
#171 | I1472100 | Fus. Cil. 22x58 extrarap.100A/500V, aR, C/P | View |
#172 | I1480025 | Fus.Cil., 14x51 25A/690V, gR (ex 31218) | View |
#173 | I1480132 | Fus.Cil. 22x58 32A/690V gR (ex 31224) | View |
#174 | I1485019 | Fus.Cil., 10x38 8A/660V, gR | View |
#175 | I1491601 | Fus.Cil.10x38 1A/1000V DC gPV | View |
#176 | I1491602 | Fus.Cil.10x38 2A/1000V DC gPV | View |
#177 | I1491604 | Fus.Cil.10x38 3A/1000V DC gPV | View |
#178 | I1491605 | Fus.Cil.10x38 4A/1000V DC gPV | View |
#179 | I1491606 | Fus.Cil.10x38 5A/1000V DC gPV | View |
#180 | I1491610 | Fus.Cil.10x38 6A/1000V DC gPV | View |
#181 | I1491615 | Fus.Cil.10x38 8A/1000V DC gPV | View |
#182 | I1491620 | Fus.Cil.10x38 10A/1000V DC gPV | View |
#183 | I1491625 | Fus.Cil.10x38 12A/1000V DC gPV | View |
#184 | I1491629 | Fus.Cil.10x38 15A/1000V DC gPV | View |
#185 | I1491630 | Fus.Cil.10x38 16A/1000V DC gPV | View |
#186 | I1558315 | Fus.Gr.00 Extrarap TN80 315A/690V 170M2669 | View |
#187 | I1558040 | Fus.Gr.00 Extrarap TN80 40A/690V 170M2660 | View |
#188 | I1558050 | Fus.Gr.00 Extrarap TN80 50A/690V 170M2661 | View |
#189 | I1558063 | Fus.Gr.00 Extrarap TN80 63A/690V 170M2662 | View |
#190 | I1558080 | Fus.Gr.00 Extrarap.TN80 80A/690V 170M2663 | View |
#191 | I1558100 | Fus.Gr.00 Extrarap TN80 100A/690V 170M2664 | View |
#192 | I1558125 | Fus.Gr.00 Extrarap TN80 125A/690V 170M2665 | View |
#193 | I1558160 | Fus.Gr.00 Extrarap TN80 160A/690V 170M2666 | View |
#194 | I1558200 | Fus.Gr.00 Extrarap TN80 200A/690V 170M2667 | View |
#195 | I1558250 | Fus.Gr.00 Extrarap TN80 250A/690V 170M2668 | View |
#196 | I1610080 | Fus. NH1 80A/ 690 V gG / gL | View |
#197 | I1610040 | Fus. NH1 40A/ 690 V gG / gL | View |
#198 | I1610050 | Fus. NH1 50A/ 690 V gG / gL | View |
#199 | I1600660 | Fus. NH00 160A/690V, gG/gL | View |
#200 | I1620125 | Fus. NH2 125A/ 690 V gG / gL | View |
Displaying 101 - 200 of 2,354